b = inner with I = inner pitch d = Tickness of the link/wire
Long link chain - HLL / LL
| DIMENSIONS | WEIGHT | GRADE 80 | |||
| d | l | b | kg/meter | Proof load | Breaking load |
| 9 | 57 | 16 | 1,4 | 5,1 | 10,2 |
| 11 | 66 | 18 | 2,1 | 7,7 | 15,4 |
| 13 | 81 | 22 | 2,7 | 10,7 | 21,4 |
| 16 | 100 | 26 | 4,3 | 16 | 32 |
| 19 | 100 | 28 | 6,5 | 22,5 | 45 |
| 22 | 120 | 32 | 8,5 | 30 | 60 |
| 25 | 140 | 41 | 11,0 | 36 | 72 |
| 28 | 150 | 39 | 14,0 | 49 | 98 |
| 32 | 170 | 44 | 19,0 | 64 | 128 |
For gavanized chain, proof load and breaking load will be reduced by 20%.
Working load is half of the proof load.
b = inner with I = inner pitch d = Tickness of the link/wire
Mid link chain - HL
| DIMENSIONS | WEIGHT | GRADE 80 | |||
| d | l | b | kg/meter | Proof load | Breaking load |
| 13 | 50 | 18 | 3,0 | 10,7 | 21,4 |
| 16 | 65 | 29 | 5,1 | 16 | 32 |
| 19 | 75 | 29 | 7,1 | 22,5 | 45 |
| 19 | 75 | 34 | 7,1 | 22,5 | 45 |
| 22 | 88 | 30 | 9,4 | 30 | 60 |
For gavanized chain, proof load and breaking load will be reduced by 20%.
Working load is half of the proof load.
b = inner with I = inner pitch d = Tickness of the link/wire
Short link chain - KL
| DIMENSIONS | WEIGHT | GRADE 80 | |||
| d | l | l | kg/meter | Proof load | Breaking load |
| 10 | 29,5 | 14 | 2,3 | 6,5 | 13 |
| 13 | 39 | 17 | 3,4 | 10,7 | 21,4 |
| 16 | 48 | 22 | 5,3 | 16 | 32 |
| 19 | 57 | 26 | 8,0 | 22,5 | 45 |
| 20 | 60 | 26 | 8,5 | 25 | 50 |
| 22 | 66 | 30 | 11,0 | 30 | 60 |
For gavanized chain, proof load and breaking load will be reduced by 20%.
Working load is half of the proof load.




